Schedule 80 CPVC pipe sizes and weights

Schedule 80 CPVC pipe sizes and weights

Pipe Size O.D. I.D. Wall Thickness
1/8 .405 .215 .095
1/4 .540 .421 .119
3/8 .675 .423 .126
1/2 .840 .546 .147
3/4 1.050 .742 .154
1 1.315 .933 .179
1-1/4 1.660 1.278 .191
1-1/2 1.900 1.500 .200
2 2.375 1.939 .218
2-1/2 2.875  2.323 .276
3 3.500 2.900 .300
4 4.500 3.826 .337
5 5.563  4.813 .375
6 6.625 5.761 .432
8 8.625 7.625 .500
10 10.750 9.564 .593
12 12.750 11.376 .687
14 14.000 12.500 .750
16 16.000 14.315 .843
18 18.000 16.126 .937
Max Working Pressure @ 73.4 Weight per foot Weight per 20 foot length
230 .063 1.26
1130 .105 2.1
920 .146 2.92
850  .213 4.26
690  .289 5.78
630  .424 8.48
520  .586 11.72
470  .711 14.22
400  .984 19.64
420  1.5 30.00
370  2.01 40.20
320  2.938 58.76
290  4.078 81.56
280  5.61 112.2
250  8.522 170.44
230  12.635 252.7
230  17.384 347.68
220  20.852 417.04
220  26.81 536.2
220  33.544 670.88

Do not use CPVC or PVC for air or compressed gases.