Delrin Sheet – Acetal Sheet, ESD Delrin, Delrin AF100, Delrin Fabrication
Delrin Sheet
Acetal – Delrin (POM) is an incredible engineering plastic. Because of it easy to machine it falls into the machinable category. It has excellent dimensional stability and is low friction, making it ideal for high performance parts. It machines beautifully and is chemically resistant, allowing it to be used in a wide variety of industrial applications.
Comes in sheets, tubes, rods, film, and balls
Delrin | Thickness | Size | Weight | 24 x 48 |
---|---|---|---|---|
3.175 | 1/8 | 12 x 12 | 1.0146 | 8.1168 |
4.763 | 3/16 | 12 x 12 | 1.5219 | 12.1752 |
6.350 | .25 | 12 x 12 | 2.0293 | 16.2344 |
7.9375 | .3125 | 12 x 12 | 2.5366 | 20.2928 |
9.525 | .375 | 12 x 12 | 3.0439 | 24.3512 |
12.700 | .500 | 12 x 12 | 4.0585 | 32.428 |
15.875 | .625 | 12 x 12 | 5.0731 | 40.5848 |
19.050 | .750 | 12 x 12 | 6.0878 | 48.7024 |
25.400 | 1.00 | 12 x 12 | 8.117 | 64.936 |
31.750 | 1.25 | 12 x 12 | 10.1463 | 81.1704 |
38.100 | 1.50 | 12 x 12 | 12.1755 | 97.404 |
44.450 | 1.75 | 12 x 12 | 14.2048 | 113.6384 |
50.800 | 2.00 | 12 x 12 | 16.234 | 129.872 |
57.150 | 2.25 | 12 x 12 | 18.2633 | 146.1064 |
63.500 | 2.50 | 12 x 12 | 20.2926 | 163.3408 |
69.850 | 2.75 | 12 x 12 | 22.3218 | 178.5744 |
76.200 | 3.00 | 12 x 12 | 24.3511 | 194.8088 |
FR Acetal – Delrin 100AR & 500AR
13% to 20% Teflon filler low friction and low wear grades
Delrin ESD “elector static dissipating”
Mechanical Delrin & Acetal
Mechancial Delrin is producted with some regrind materials. It is less then regular Delrin.
Delrin GF is 10% to 25% fiberglass filled
Things to things to think about
Delrin sheet when heated out gasses very dangerous flumes.
Although like most thremo plastic Delrin is vacuum formidable almost no one does because of the out gassing.
Delrin doesn’t glue or weld.
Easy to cut, drill and machine.
Delrin is a trade mark of DuPont, Heat deflection temperature at 1.8 MPa (264 psi) 87.0C or 189F ISO 75-1/-2 Specific Gravity 1.56