PVDF Pipe spec sheet sizes and weights, Asahi – America
PVDF Pipe spec sheet sizes and weights.
Pipe
Inches |
Pipe
MM |
O.D. | I.D. | Wall |
---|---|---|---|---|
1/2 | 20 | .79 | .64 | .075 |
3/4 | 25 | .98 | .83 | .075 |
1 | 32 | 1.26 | 1.072 | .094 |
1-1/4 | 40 | 1.58 | 1.392 | .094 |
1-1.2 | 50 | 1.97 | 1.742 | .114 |
2 | 63 | 2.48 | 2.244 | .118 |
2.5 | 75 | 2.95 | 2.666 | .142 |
3 | 90 | 3.54 | .332 | .110 |
4 | 110 | 4.33 | 4.054 | .138 |
6 | 160 | 6.30 | 5.954 | .173 |
8 | 200 | 7.87 | 7.382 | .244 |
10 | 250 | 9.84 | 9.226 | .307 |
12 | 315 | 12.40 | 11.628 | .386 |
Max Working
Pressure @ 73.4F |
Weight per foot | Weight per 16.4 foot |
---|---|---|
230 | .14 | 2.296 |
230 | .18 | 2.952 |
230 | .30 | 4.92 |
230 | .38 | 6.232 |
230 | .55 | 9.02 |
230 | .73 | 11.972 |
230 | 1.05 | 17.22 |
150 | 1.00 | 16.4 |
150 | 1.52 | 24.928 |
150 | 2.44 | 40.016 |
150 | 4.91 | 80.524 |
150 | 7.80 | 127.92 |
150 | 12.35 | 202.54 |