Schedule 40 CPVC Pipe
Bell Plastics makes Schedule 40 CPVC pipe systems, tanks and machining.
Pipe Size | O.D. | I.D. | Wall Thickness |
---|---|---|---|
1/4 | .540 | .364 | .088 |
3/8 | .675 | .493 | .091 |
1/2 | .840 | .622 | .109 |
3/4 | 1.050 | .824 | .113 |
1 | 1.315 | 1.049 | .133 |
1-1/4 | 1.660 | 1.380 | .140 |
1-1/2 | 1.900 | 1.61 | .145 |
2 | 2.375 | 2.067 | .154 |
2-1/2 | 2.875 | 2.469 | .203 |
3 | 3.500 | 3.068 | .216 |
4 | 4.500 | 4.026 | .237 |
6 | 6.625 | 6.065 | .280 |
8 | 8.625 | 7.981 | .322 |
10 | 10.750 | 10.02 | .365 |
12 | 12.750 | 12.344 | .406 |
14 | 14.000 | 13.126 | .437 |
16 | 16.000 | 145.000 | .500 |
Max Working
Pressure @ 73.4 |
Weight per foot | Weight per 20 foot length |
---|---|---|
780 | .096 | 1.92 |
620 | .128 | 2.56 |
600 | .19 | 3.80 |
480 | .252 | 5.04 |
450 | .375 | 7.50 |
370 | .507 | 10.14 |
330 | .607 | 5.00 |
280 | .815 | 16.30 |
300 | 1.293 | 25.86 |
260 | 1.691 | 33.82 |
220 | 2.39 | 47.8 |
180 | 4.096 | 81.92 |
160 | 6.567 | 131.34 |
140 | 8.991 | 176.20 |
130 | 11.1950 | 223.9 |
130 | 13.916 | 278.32 |
130 | 18.167 | 363.34 |
Do not use CPVC or PVC pipe for air or compressed gases.